Language Reference
Language Reference
Section titled “Language Reference”PlantUML supports many diagram types. plantuml.rs is porting them incrementally from the Java original. Below is the current status of each.
Diagram types
Section titled “Diagram types”| Diagram type | Status |
|---|---|
| Sequence Diagram | ✅ Working |
| Class Diagram | 🚧 Planned |
| Activity Diagram | 🚧 Planned |
| Use Case Diagram | 🚧 Planned |
| Component Diagram | 🚧 Planned |
| State Diagram | 🚧 Planned |
| Object Diagram | 🚧 Planned |
| Deployment Diagram | 🚧 Planned |
| Timing Diagram | 🚧 Planned |
| Mindmap | 🚧 Planned |
| Gantt | 🚧 Planned |
| WBS | 🚧 Planned |
| JSON | 🚧 Planned |
| YAML | 🚧 Planned |
Working now
Section titled “Working now”Only sequence diagrams are currently implemented. The Sequence Diagram page is fully documented with working examples rendered to SVG at build time.